Only the Best
Main Menu
Fresh & Tasty Meals
Bojanam Special Sweets :From 7:00am
Item |
Day |
Price |
Biscuit Halwa | Sun | 0.800 |
Ashoka Halwa | Mon | 0.750 |
Moong Halwa | Tue | 0.750 |
Kalkandu Bath | Wed | 0.750 |
Sakkara Pongal | Thu | 0.750 |
Pal Kozukattai | Fri | 0.800 |
Akkaravadisal (Authentic Rice Puddung with Deliciousness Of Jaggery and ghee) |
Sat | 0.800 |
Breakfast
Item |
Price |
Idly(3Pcs) | 0.700 |
Sambar Idly (2Pcs) | 0.800 |
Mini Idly Sambar with ghee(14Pcs) | 0.800 |
Medhu Vada (2Pcs) | 0.600 |
Thayir Vada (2Pcs) | 0.900 |
Sambar Vada (2Pcs) | 0.800 |
Poori Masala (3Pcs) | 0.750 |
Pongel | 0.850 |
Rava /Semiya Kichadi | 0.800 |
Idilyappam Kurma | 0.850 |
Sweet ‘n’ Kara Bath (Kesari & Kichadi) | 0.100 |
Kesari (Rava /Semiya) | 0.600 |
Bojanam Spl Idly Upma | 0.100 |
Aval Upma (Poha) | 0.750 |
Aapam Coconut Milk ‘n’ Kara chuteny | 0.600 |
Chapathi(2Pcs) ‘n’ Kurma | 0.800 |
Mini Tiffin
Item |
Price |
Kesari, Vada, Idly, |
1.000 |
Dosa Varieties
Item |
Price |
Plain Dosa | 0.700 |
Ghee Dosa | 0.900 |
Masala Dosa | 0.900 |
Onion Dosa | 0.900 |
Ghee Masala Dosa | 1.000 |
Paper Roast | 1.250 |
Ghee Paper Roast | 1.450 |
Rava Dosa | 0.900 |
Onion Rava Dosa | 1.000 |
Ghee Rava Dosa | 1.000 |
Kal Dosa (2Pcs) | 0.900 |
Podi Dosa | 0.900 |
Podi Masala Dosa | 1.000 |
Oothappam Varieties
Item |
Price |
Plain Oothappam | 0.700 |
Onion Oothappam | 0.900 |
Tomato Oothappam | 0.900 |
Onion Tomato Othappam | 1.100 |
Podi Ooothappam | 0.900 |
Mixed Veg.Oothappam | 1.200 |
Our Special Millet Varieties.
For Breakfast ‘n’ Dinner
Item |
Price |
SAAMMI (LITTLE MILLET)-IDLY(3PCS) | 1.200 |
SAMMI-DOSA | 1.200 |
SAAMI -OOTHAPPAM | 1.200 |
THINAI(FOXTAIL MILLET)-IDLY | 1.200 |
THINAI-DOSA | 1.200 |
THINAI-OOTHAPPAM(2PCS) | 1.200 |
KUTHIRAVALI(BARNY AND MILLET)-IDLY (2PCS) | 1.200 |
KUTHURAVALI-DOSA | 1.200 |
KUTHURAVALI-OOTHAPPAM(2PCS) | 1.200 |
RAGI(FINGER MILLET)-IDLY(3PCS) | 1.000 |
RAGI-DOSA | 1.000 |
RAGI-OOTHAPPAM(2PCS) | 1.000 |
GODHUMAI(WHEAT)-IDLY(3PCS) | 1.000 |
GODHUMAI-DOSA | 1.000 |
GODHUMAI-PONGAL | 1.500 |
GODHUMAI-KICHADI | 1.400 |
VARAGU(KODA MILLET)-IDLY(3PCS) | 1.200 |
VARAGU-DOSA | 1.200 |
VARAGU-OOTHAPPAM(2PCS) | 1.200 |
KAMBU(PEARL MILLET)-IDLY(3PCS) | 1.000 |
KAMBU-DOSA | 1.000 |
KAMBU-OOTHAPPAM(2PCS) | 1.000 |
For Lunch
Item |
Price |
SAAMAI-MEALS(LITTLE MILLET) | 1.800 |
SAMAI-VARIETY RICE | 1.800 |
THINAI-MEALS(FOXTAIL MILLET | 1.800 |
THINAI-VARIETY RICE | 1.800 |
KUTHIRAVALI-MEALS(BARNYARD MILLET) | 1.800 |
KUTHIRAVALI-VARIETY RICE | 1.800 |
RAGI KOOLU(FINGER MILLET) | 1.800 |
GODHUMAI KANJI(WHEAT) | 1.800 |
VARAGU-MEALS(KODA MEALS) | 1.800 |
VARAGU-VARIETY RICE | 1.800 |
KAMBU KOOLU(PEARLS MILLET) | 1.800 |
Indian Breads
Item
|
Price |
Roti | 0.200 |
Naan | 0.300 |
Butter Naan | 0.400 |
Garlic Naan | 0.400 |
Stuffed Naan (Aloo)
|
0.600 |
Stuffed Naan (Paneer)
|
0.700 |
Stuffed Naan (Cheese)
|
0.800 |
Paneer Paratha | 0.850 |
Mixed Veg Paratha
|
1.000 |
Aloo Paratha | 0.600 |
Parota | 0.100 |
Indian Curries
Item |
Price |
Paneer Butter masala | 1.600 |
Paneer Mutter | 1.600 |
Palak Paneer | 1.600 |
Aloo Palak | 1.400 |
Aloo Gobi | 1.400 |
Aloo Mutter | 1.500 |
Kadai Veg | 1.600 |
Kadai Paneer | 1.600 |
Mushroom Chettinad | 1.600 |
Paneer Chettinad | 1.600 |
Malai Kofta | 1.600 |
Channa Masala | 1.300 |
Mix Veg. Curry | 1.500 |
Bindi Masala | 1.500 |
Dal Fry | 1.000 |
Dal Makhani | 1.400 |
Dal Tadka | 1.000 |
Rice ‘N’ Noodles
Item |
Price |
Vegetable Biryani | 1.500 |
Bojanam Spl Mushroom | 1.800 |
Biryani Veg Fried rice | 1.300 |
Paneer Fried rice | 1.600 |
Mushroom fried rice | 1.600 |
Mixed fried rice | 1.800 |
Aiko Schezwan Fried rice | 1.600 |
Veg Pulav | 1.250 |
Paneer Pulav | 1.500 |
Mushroom Pulav | 1.600 |
Cashewnut Pulav | 2.000 |
Ghee rice | 1.200 |
Jeera rice | 1.250 |
Shangai fried rice | 1.600 |
Paneer Noodles | 1.500 |
Veg Noodles | 1.300 |
Mushroom Noodles | 1.500 |
Schezwan Noodles | 1.500 |
Kids Menu
Item |
Price |
Day’s |
Chocolate Dosa | 1.500 | |
Paneer Dosa | 1.200 | |
Cheese Dosa | 1.300 | |
Noodles Dosa | 1.500 | |
Cone Dosa | 1.250 | |
Cheese Paniyaram (6 pcs) | 1.500 | |
Bread Pizza (2 pcs) | 1.200 | (Thu. Fri & Sat) |
Bread Veg Om lette | 0.900 | |
Button pockets (2 pcs) | 1.000 | (Thu. Fri & Sat) |
Bojanam Spl Sandwich | 1.200 |
Desserts
Item |
Price |
Gulab Jamun | 0.500 |
Gulab Jamun with Ice Cream | 0.750 |
Carrot Halwa | 0.750 |
Kulfi | 1.000 |
Falooda | 1.000 |
Sizzling Brownie | 1.500 |
Ice cream (Vanilla, Strawberry, Butterscotch, Chocolate) |
0.600 |
Freshner
Item |
Price |
Fresh Lime Soda (Sweet/Salt) | 0.500 |
Fresh Mint Lemon Soda | 0.650 |
Panakaram | 0.800 |
NannariSarbath | 0.900 |
Lassi (Sweet/Salt) | 0.650 |
Carrot Lassi | 0.900 |
Killer Punch | 0.800 |
Blue Lagoon | 0.800 |
Fresh Juices ‘n’ Shakes
Item |
Price |
Apple Juice | 1.000 |
Orange Juice | 1.000 |
Pomegranate Juice | 1.200 |
Water Melon Juice | 0.800 |
Pineapple Juice | 1.000 |
Lemon Juice | 0.800 |
Grape Juice | 1.000 |
Mixed Fruit Juice | 1.200 |
Mango Milkshake | 1.200 |
Oreo Milkshake | 1.500 |
Kitkat Milkshake | 1.500 |
Strawberry Milkshake | 1.200 |
Vanilla Milkshake | 1.200 |
Chocolate Milkshake | 1.200 |
Rose Milk | 0.800 |
Coffee ‘n’ Tea
Item |
Price |
Coffee | 0.300 |
Filter Coffee | 0.400 |
Chukku Malli Coffee | 0.300 |
Tea | 0. |
Masala Tea | 0.400 |
Chat
Item |
Price |
Bhel puri | 0.800 |
Pani puri | 0.800 |
Dahi puri | 1.000 |
Pav Bhaji (2 pcs) | 1.200 |
Dabeli (2 pcs) | 1.200 |
Vada pav (2 pcs) | 0.750 |
Papdi Chat | 1.000 |
Dahi Papdi chat | 1.100 |
Soups
Item |
Price |
Tomato Soup | 0.800 |
Sweet Corn Soup | 0.800 |
Hot & Sour Soup | 0.800 |
Bojanam Spl’ Soup | 0.900 |
Starters
Item |
Price |
Paneer Tikka | 1.500 |
Kaalan Milagu Varuval | 1.500 |
Cauliflower fry | 1.500 |
Gobi 65 | 1.500 |
Paneer 65 | 1.500 |
Mushroom 65 | 1.500 |
Babycorn 65 | 1.600 |
Chilli gobi fry | 1.500 |
Chilli Mushroom | 1.600 |
Chilli Paneer | 1.600 |
Paneer Manchurian | 1.600 |
Mushroom Manchurian | 1.600 |
Taste of Bojanam Cafe
Item |
Price |
Days |
Varieties |
Kaikari Paruppu | 1.300 | Sun |
Saadham (Traditional one-pot meal made of rice and lentil with from an array of veggles) |
Set Dosa ‘n’Vada Curry | 1.200 | Mon | |
Sweet ‘n’ Kara Sevai | 1.200 | Tue | |
Sevai Combo | 1.600 | Tue | (Seet, Lemon &Coconut, Mor Kulambu) |
Ven Dosa (2 pcs) | 1.200 | Wed | Thakkali Kurma |
Idly (3 pcs) | 1.000 | Thu | Kumbakonam Kadappa |
Idiyappam (3 pcs) | 1.000 | Thu | Kumbakonam Kadappa |
Kunda Kudumu (8 pcs) | 1.600 | Fri | (Nutrients packed Idly,regional delicacy served with 5 varieties of chutneys) |
Navadhanya Dosa (2 pcs) | 1.500 | Sat |
Our Chef’s Special
Item |
Price |
Day’s |
Podi Idly | 0.800 | |
Idly Fry | 1.000 | |
Mysore Masala Dosa | 1.000 | |
Adal Aviyal | 1.200 | (Thu, Fri & Sat) |
Gobi Masala dosa | 1.200 | |
Mushroom masala dosa | 1.200 | |
Paneer masala dosa | 1.000 | |
Chole Bature | 1.200 | |
Cheese Parota | 1.400 | |
Chilli Parota | 1.100 | |
Kothu Parota | 1.100 |
LUNCH
MINI MEALS |
|
ITEM |
Price |
Chapathi/poori,subji | 1.250 |
Sambar Rice ,varity Rice | |
Curd Rice,Thuvaiyal,Pickel, | |
pappad and Sweet | |
South Indian Meals
Item |
Price |
Chapthi/poori,subji. | 1.350 |
Rice, Kootu,poriyal,sambar | |
Kulambu,Rasma,Curd, | |
Butter Milk,Pickel,Pappad | |
MorMilagai and Payasam | |
Bojanam Special Meal
Item |
Price |
Soup,Chapathi/poori | 1.900 |
Subji,Rice,variety Rice | |
Poriyal,Kootu/Thuvaiyal | |
Sambar,Varuval,Kulambu | |
Rasam,Curd,Butter Milk | |
Pickel,Pappad | |
MoeMilagai and Payasam, | |
Coffee/Icecream | |
Plain Rice | 0.400 |
Curd Rice | 0.800 |
Variety of Rice
Item |
Price |
Lemon Rice | 0.900 |
Puliyodharai | 0.900 |
Tomato Rice | 0.900 |
Sambar Saadham | 0.900 |
Coconut Rice | 0.900 |
Palak Pulav | 1.250 |
Coriander Rice | 0.900 |
Yellu Saadham | 1.200 |
Kuska | 1.200 |
Vaangi Bath | 1.000 |
Kootaan choru | 1.400 |
Pulusu Annam | 1.200 |
Evening Snacks
Item |
Price |
Vazhakkai Bajji (3pcs) | 0.700 |
Onion Bajji (3pcs) | 0.700 |
Potato Bajji (3pcs) | 0.700 |
Paruppa Vada (2pcs) | 0.500 |
Sweet/Kara Paniyaram(5pcs) | 0.700 |
Our Chef’s Special
Item |
Day |
Price |
Kara Kozhukatti (4pcs) | Mon | 0.600 |
Kara Vada(Per Plate) | Tue | 0.700 |
Singara Vada (2pcs) | Wed | 0.700 |
Bread Masala (3pcs) | Thu | 1.000 |
Thaval vada (2pcs) | Sat | 0.600 |
Hours of Operation
Opening Hours | |||
Days | Morning Time | Afternoon | Evening |
Saturday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Sunday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Monday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Tuesday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Wednesday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Thursday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:30Pm |
Friday | 7:00Am- 11:30Am | 1:00pm- 3:00pm | 5:45Pm- 11:30Pm |
Drop Us a Line
Let us know if you have any questions!