Only the Best
Lunch
Fresh & Tasty Meals
LUNCH
MINI MEALS |
|
ITEM |
Price |
Chapathi/poori,subji | 1.250 |
Sambar Rice ,varity Rice | |
Curd Rice,Thuvaiyal/Poriyal, Pickle, | |
pappad and Sweet | |
South Indian Meals
Item |
Price |
Chapthi/poori,subji. | 1.350 |
Rice, Kootu,poriyal,sambar | |
Kulambu,Rasma,Curd, | |
Butter Milk,Pickel,Pappad | |
MorMilagai and Payasam | |
Bojanam Special Meal
Item |
Price |
Soup,Chapathi/poori | 1.900 |
Subji,Rice,variety Rice | |
Poriyal,Kootu/Thuvaiyal | |
Sambar,Varuval,Kulambu | |
Rasam,Curd,Butter Milk | |
Pickel,Pappad | |
Mor Milagai and Payasam, | |
Coffee/Icecream | |
Plain Rice | 0.400 |
Curd Rice | 0.800 |
Variety of Rice
Item |
Day |
Price |
Lemon Rice | Daily | 0.900 |
Puliyodharai | Daily | 0.900 |
Tomato Rice | Daily | 0.900 |
Sambar Saadham | Daily | 0.900 |
Coconut Rice | Daily | 0.900 |
Palak Pulav | Sun | 1.250 |
Coriander Rice | Thur | 0.900 |
Yellu Saadham | Tue | 1.200 |
Kuska | Wed | 1.200 |
Vaangi Bath | Mon | 1.000 |
Kootaan choru (A protein-packed bowl savored for centuries with sensational flavors) | Fri | 1.400 |
Pulusu Annam (A tangy and mildly spiced dish with subtleness from Indian spices) | Sat | 1.200 |
Soups
Item |
Price |
Tomato Soup | 0.800 |
Sweet Corn Soup | 0.800 |
Hot & Sour Soup | 0.800 |
Bojanam Spl’ Soup | 0.900 |
Starters
Item |
Price |
Paneer Tikka | 1.500 |
Kaalan Milagu Varuval | 1.500 |
Cauliflower fry | 1.500 |
Gobi 65 | 1.500 |
Paneer 65 | 1.500 |
Mushroom 65 | 1.500 |
Babycorn 65 | 1.600 |
Chilli gobi fry | 1.500 |
Chilli Mushroom | 1.600 |
Chilli Paneer | 1.600 |
Paneer Manchurian | 1.600 |
Mushroom Manchurian | 1.600 |
Indian Breads
Item
|
Price |
Roti | 0.200 |
Naan | 0.300 |
Butter Naan | 0.400 |
Garlic Naan | 0.400 |
Stuffed Naan (Aloo)
|
0.600 |
Stuffed Naan (Paneer)
|
0.700 |
Stuffed Naan (Cheese)
|
0.800 |
Paneer Paratha | 0.850 |
Mixed Veg Paratha
|
1.000 |
Aloo Paratha | 0.600 |
Parota | 0.100 |
Indian Curries
Item |
Price |
Paneer Butter masala | 1.600 |
Paneer Mutter | 1.600 |
Palak Paneer | 1.600 |
Aloo Palak | 1.400 |
Aloo Gobi | 1.400 |
Aloo Mutter | 1.500 |
Kadai Veg | 1.600 |
Kadai Paneer | 1.600 |
Mushroom Chettinad | 1.600 |
Paneer Chettinad | 1.600 |
Malai Kofta | 1.600 |
Channa Masala | 1.300 |
Mix Veg. Curry | 1.500 |
Bindi Masala | 1.500 |
Dal Fry | 1.000 |
Dal Makhani | 1.400 |
Dal Tadka | 1.000 |
Rice ‘N’ Noodles
Item |
Price |
Vegetable Biryani | 1.500 |
Bojanam Spl Mushroom Biriyani | 1.800 |
Veg Fried rice | 1.300 |
Paneer Fried rice | 1.600 |
Mushroom fried rice | 1.600 |
Mixed fried rice | 1.800 |
Schezwan Fried rice | 1.600 |
Veg Pulav | 1.250 |
Paneer Pulav | 1.500 |
Mushroom Pulav | 1.600 |
Cashewnut Pulav | 2.000 |
Ghee rice | 1.200 |
Jeera rice | 1.250 |
Shangai fried rice | 1.600 |
Paneer Noodles | 1.500 |
Veg Noodles | 1.300 |
Mushroom Noodles | 1.500 |
Schezwan Noodles | 1.500 |
Hours of Operation
Opening Hours | |||
Days | Morning Time | Afternoon | Evening |
Saturday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Sunday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Monday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Tuesday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Wednesday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:00Pm |
Thursday | 7:00Am- 11:00Am | 12:00pm- 3:00pm | 5:45Pm- 11:30Pm |
Friday | 7:00Am- 11:30Am | 1:00pm- 3:00pm | 5:45Pm- 11:30Pm |
Drop Us a Line
Let us know if you have any questions!